Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 May 0.6589s -0.0058 04/11/25
CME Cotton #2 Jul 0.6701s +0.0001 04/11/25
CME Cotton #2 Oct 0.6871s +0.0009 04/11/25
CME Cotton #2 Dec 0.6851s +0.0023 04/11/25
CME Cotton #2 Mar 0.6962s +0.0022 04/11/25
CME Cotton #2 May 0.7048s +0.0028 04/11/25
CME Cotton #2 Jul 0.7087s +0.0034 04/11/25
CME Cotton #2 Oct 0.6913s +0.0038 04/11/25
CME Cotton #2 Dec 0.6792s +0.0022 04/11/25
CME Cotton #2 Mar 0.6895s +0.0022 04/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:58:05 CST

 
 

Visit Our Main Website