Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) Aug 25 0.65940 +0.00415 05:35
Australian (E) Sep 25 0.65975 +0.00410 05:55
Australian (E) Oct 25 0.65600s +0.00230 07/22/25
Australian (E) Nov 25 0.65645s +0.00230 07/22/25
Australian (E) Dec 25 0.65960 +0.00275 02:34
Australian (E) Mar 26 0.66080 +0.00285 02:34
Australian (E) Jun 26 0.65875s +0.00225 07/22/25
Australian (E) Sep 26 0.65895s +0.00215 07/22/25
Australian (E) Dec 26 0.65890s +0.00205 07/22/25
Australian (E) Mar 27 0.65885s +0.00200 07/22/25
Australian (E) Jun 27 0.65880s +0.00190 07/22/25
Australian (E) Sep 27 0.65855s +0.00190 07/22/25
Australian (E) Dec 27 0.65810s +0.00190 07/22/25
Australian (E) Mar 28 0.65760s +0.00190 07/22/25
Australian (E) Jun 28 0.65710s +0.00185 07/22/25
Australian (E) Sep 28 0.65665s +0.00185 07/22/25
Australian (E) Dec 28 0.65615s +0.00180 07/22/25
Australian (E) Mar 29 0.65570s +0.00180 07/22/25
Australian (E) Jun 29 0.65525s +0.00180 07/22/25
Australian (E) Sep 29 0.65475s +0.00180 07/22/25
Australian (E) Dec 29 0.65430s +0.00180 07/22/25
Australian (E) Mar 30 0.65385s +0.00180 07/22/25
Australian (E) Jun 30 0.65335s +0.00175 07/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:05:50 CST

 
 

Visit Our Main Website