Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) Aug 25 0.73685 +0.00100 03:00
Canadian (E) Sep 25 0.73830 +0.00145 05:52
Canadian (E) Oct 25 0.73845 +0.00060 07/22/25
Canadian (E) Nov 25 0.73905s +0.00400 07/22/25
Canadian (E) Dec 25 0.74115 +0.00120 04:28
Canadian (E) Mar 26 0.74415 +0.00140 04:28
Canadian (E) Jun 26 0.74495s +0.00400 07/22/25
Canadian (E) Sep 26 0.74660s +0.00400 07/22/25
Canadian (E) Dec 26 0.74760s +0.00395 07/22/25
Canadian (E) Mar 27 0.74880s +0.00395 07/22/25
Canadian (E) Jun 27 0.74995s +0.00390 07/22/25
Canadian (E) Sep 27 0.75100s +0.00380 07/22/25
Canadian (E) Dec 27 0.75195s +0.00360 07/22/25
Canadian (E) Mar 28 0.75290s +0.00345 07/22/25
Canadian (E) Jun 28 0.75395s +0.00325 07/22/25
Canadian (E) Sep 28 0.75490s +0.00305 07/22/25
Canadian (E) Dec 28 0.75585s +0.00285 07/22/25
Canadian (E) Mar 29 0.75685s +0.00265 07/22/25
Canadian (E) Jun 29 0.75780s +0.00245 07/22/25
Canadian (E) Sep 29 0.75880s +0.00230 07/22/25
Canadian (E) Dec 29 0.75975s +0.00205 07/22/25
Canadian (E) Mar 30 0.76075s +0.00190 07/22/25
Canadian (E) Jun 30 0.76175s +0.00170 07/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:02:28 CST

 
 

Visit Our Main Website