Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Sep 65.33 +0.02 02:52
Crude Oil WTI Oct 64.47 +0.01 02:52
ULSD NY Harbor Aug 2.4427 -0.0091 02:44
ULSD NY Harbor Sep 2.4144 -0.0066 02:51
Gasoline RBOB Aug 2.1018 -0.0001 02:45
Gasoline RBOB Sep 2.0683 -0.0011 02:51
Natural Gas Aug 3.230 -0.022 02:51
Natural Gas Sep 3.266 -0.021 02:51
Ethanol Aug 25 2.161s unch 04/03/25
Ethanol Sep 25 2.161s unch 04/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:02:15 CST

 
 

Visit Our Main Website