Home » Futures » Energies » Heating Oil

Heating Oil

Symbol Last Change Time
ULSD NY Harbor Aug 2.4464 -0.0054 02:35
ULSD NY Harbor Sep 2.4185 -0.0025 02:37
ULSD NY Harbor Oct 2.3936 -0.0016 02:35
ULSD NY Harbor Nov 2.3595 +0.0025 02:34
ULSD NY Harbor Dec 2.3100 -0.0001 02:34
ULSD NY Harbor Jan 2.2925 +0.0015 02:34
ULSD NY Harbor Feb 2.2827 +0.0083 07/22/25
ULSD NY Harbor Mar 2.2480 +0.0035 02:34
ULSD NY Harbor Apr 2.2062s -0.0260 07/22/25
ULSD NY Harbor May 2.1794s -0.0232 07/22/25
ULSD NY Harbor Jun 2.1605s -0.0214 07/22/25
ULSD NY Harbor Jul 2.1588s -0.0206 07/22/25
ULSD NY Harbor Aug 2.1606s -0.0201 07/22/25
ULSD NY Harbor Sep 2.1649s -0.0197 07/22/25
ULSD NY Harbor Oct 2.1698s -0.0194 07/22/25
ULSD NY Harbor Nov 2.1714s -0.0189 07/22/25
ULSD NY Harbor Dec 2.1699s -0.0188 07/22/25
ULSD NY Harbor Jan 2.1726s -0.0190 07/22/25
ULSD NY Harbor Feb 2.1716s -0.0194 07/22/25
ULSD NY Harbor Mar 2.1668s -0.0185 07/22/25
ULSD NY Harbor Apr 2.1577s -0.0187 07/22/25
ULSD NY Harbor May 2.1532s -0.0183 07/22/25
ULSD NY Harbor Jun 2.1524s -0.0179 07/22/25
ULSD NY Harbor Jul 2.1566s -0.0175 07/22/25
ULSD NY Harbor Aug 2.1599s -0.0170 07/22/25
ULSD NY Harbor Sep 2.1607s -0.0166 07/22/25
ULSD NY Harbor Oct 2.1618s -0.0162 07/22/25
ULSD NY Harbor Nov 2.1632s -0.0158 07/22/25
ULSD NY Harbor Dec 2.1623s -0.0165 07/22/25
ULSD NY Harbor Jan 2.1703s -0.0150 07/22/25
ULSD NY Harbor Feb 2.1736s -0.0146 07/22/25
ULSD NY Harbor Mar 2.1667s -0.0141 07/22/25
ULSD NY Harbor Apr 2.1575s -0.0137 07/22/25
ULSD NY Harbor May 2.1529s -0.0133 07/22/25
ULSD NY Harbor Jun 2.1561s -0.0129 07/22/25
ULSD NY Harbor Jul 2.1604s -0.0129 07/22/25
ULSD NY Harbor Aug 2.1612s -0.0129 07/22/25
ULSD NY Harbor Sep 2.1615s -0.0129 07/22/25
ULSD NY Harbor Oct 2.1641s -0.0129 07/22/25
ULSD NY Harbor Nov 2.1623s -0.0129 07/22/25
ULSD NY Harbor Dec 2.1591s -0.0129 07/22/25
ULSD NY Harbor Jan 2.1660s -0.0129 07/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:48:09 CST

 
 

Visit Our Main Website