Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Aug 3.228 -0.024 02:50
Natural Gas Sep 3.264 -0.023 02:50
Natural Gas Oct 3.359 -0.022 02:50
Natural Gas Nov 3.748 -0.018 02:50
Natural Gas Dec 4.332 -0.016 02:50
Natural Gas Jan 4.646 -0.009 02:39
Natural Gas Feb 4.372 -0.013 02:45
Natural Gas Mar 3.931 -0.017 02:44
Natural Gas Apr 3.700 -0.015 02:44
Natural Gas May 3.715 -0.014 02:43
Natural Gas Jun 3.861 -0.013 02:34
Natural Gas Jul 4.050 -0.015 02:43
Natural Gas Aug 4.114 -0.014 02:34
Natural Gas Sep 4.073 -0.013 02:34
Natural Gas Oct 4.128 -0.013 02:39
Natural Gas Nov 4.364s +0.015 07/22/25
Natural Gas Dec 4.740 -0.006 07/22/25
Natural Gas Jan 4.976 -0.007 07/22/25
Natural Gas Feb 4.588s +0.002 07/22/25
Natural Gas Mar 3.944s +0.006 07/22/25
Natural Gas Apr 3.505s +0.009 07/22/25
Natural Gas May 3.473s +0.011 07/22/25
Natural Gas Jun 3.611s +0.012 07/22/25
Natural Gas Jul 3.796s +0.015 07/22/25
Natural Gas Aug 3.860s +0.012 07/22/25
Natural Gas Sep 3.827s +0.011 07/22/25
Natural Gas Oct 3.896s +0.007 07/22/25
Natural Gas Nov 4.103s +0.006 07/22/25
Natural Gas Dec 4.526s +0.010 07/22/25
Natural Gas Jan 4.813s +0.007 07/22/25
Natural Gas Feb 4.502s +0.006 07/22/25
Natural Gas Mar 3.839s +0.010 07/22/25
Natural Gas Apr 3.364s +0.013 07/22/25
Natural Gas May 3.326s +0.015 07/22/25
Natural Gas Jun 3.480s +0.017 07/22/25
Natural Gas Jul 3.664s +0.021 07/22/25
Natural Gas Aug 3.740s +0.023 07/22/25
Natural Gas Sep 3.723s +0.038 07/22/25
Natural Gas Oct 3.791s +0.040 07/22/25
Natural Gas Nov 4.019s +0.043 07/22/25
Natural Gas Dec 4.424s +0.003 07/22/25
Natural Gas Jan 4.645s +0.002 07/22/25
Natural Gas Feb 4.370s +0.007 07/22/25
Natural Gas Mar 3.683s +0.021 07/22/25
Natural Gas Apr 3.257s +0.040 07/22/25
Natural Gas May 3.223s +0.032 07/22/25
Natural Gas Jun 3.378s +0.036 07/22/25
Natural Gas Jul 3.561s +0.038 07/22/25
Natural Gas Aug 3.639s +0.041 07/22/25
Natural Gas Sep 3.628s +0.045 07/22/25
Natural Gas Oct 3.695s +0.049 07/22/25
Natural Gas Nov 3.885s +0.034 07/22/25
Natural Gas Dec 4.334s +0.056 07/22/25
Natural Gas Jan 4.585s +0.051 07/22/25
Natural Gas Feb 4.295s +0.036 07/22/25
Natural Gas Mar 3.640s +0.068 07/22/25
Natural Gas Apr 3.069s +0.042 07/22/25
Natural Gas May 3.039s +0.045 07/22/25
Natural Gas Jun 3.177s +0.027 07/22/25
Natural Gas Jul 3.335s +0.009 07/22/25
Natural Gas Aug 3.401s +0.011 07/22/25
Natural Gas Sep 3.396s +0.014 07/22/25
Natural Gas Oct 3.459s +0.016 07/22/25
Natural Gas Nov 3.666s +0.018 07/22/25
Natural Gas Dec 4.137s +0.020 07/22/25
Natural Gas Jan 4.402s +0.023 07/22/25
Natural Gas Feb 4.142s +0.048 07/22/25
Natural Gas Mar 3.535s +0.050 07/22/25
Natural Gas Apr 3.135s +0.100 07/22/25
Natural Gas May 3.110s +0.100 07/22/25
Natural Gas Jun 3.263s +0.100 07/22/25
Natural Gas Jul 3.427s +0.100 07/22/25
Natural Gas Aug 3.463s +0.100 07/22/25
Natural Gas Sep 3.436s +0.100 07/22/25
Natural Gas Oct 3.509s +0.100 07/22/25
Natural Gas Nov 3.709s +0.100 07/22/25
Natural Gas Dec 4.130s +0.100 07/22/25
Natural Gas Jan 4.383s +0.100 07/22/25
Natural Gas Feb 4.073s +0.100 07/22/25
Natural Gas Mar 3.448s +0.130 07/22/25
Natural Gas Apr 2.967s +0.130 07/22/25
Natural Gas May 2.987s +0.130 07/22/25
Natural Gas Jun 3.137s +0.130 07/22/25
Natural Gas Jul 3.297s +0.130 07/22/25
Natural Gas Aug 3.329s +0.130 07/22/25
Natural Gas Sep 3.304s +0.130 07/22/25
Natural Gas Oct 3.379s +0.130 07/22/25
Natural Gas Nov 3.609s +0.130 07/22/25
Natural Gas Dec 4.039s +0.130 07/22/25
Natural Gas Jan 4.289s +0.130 07/22/25
Natural Gas Feb 4.024s +0.130 07/22/25
Natural Gas Mar 3.404s +0.130 07/22/25
Natural Gas Apr 2.954s +0.130 07/22/25
Natural Gas May 2.984s +0.130 07/22/25
Natural Gas Jun 3.126s +0.130 07/22/25
Natural Gas Jul 3.291s +0.130 07/22/25
Natural Gas Aug 3.331s +0.130 07/22/25
Natural Gas Sep 3.306s +0.130 07/22/25
Natural Gas Oct 3.352s +0.130 07/22/25
Natural Gas Nov 3.612s +0.130 07/22/25
Natural Gas Dec 4.012s +0.130 07/22/25
Natural Gas Jan 4.267s +0.130 07/22/25
Natural Gas Feb 4.067s +0.130 07/22/25
Natural Gas Mar 3.492s +0.130 07/22/25
Natural Gas Apr 3.092s +0.130 07/22/25
Natural Gas May 3.122s +0.130 07/22/25
Natural Gas Jun 3.252s +0.130 07/22/25
Natural Gas Jul 3.397s +0.130 07/22/25
Natural Gas Aug 3.437s +0.130 07/22/25
Natural Gas Sep 3.452s +0.130 07/22/25
Natural Gas Oct 3.498s +0.130 07/22/25
Natural Gas Nov 3.738s +0.130 07/22/25
Natural Gas Dec 4.138s +0.130 07/22/25
Natural Gas Jan 4.358s +0.130 07/22/25
Natural Gas Feb 4.158s +0.130 07/22/25
Natural Gas Mar 3.768s +0.130 07/22/25
Natural Gas Apr 3.438s +0.130 07/22/25
Natural Gas May 3.416s +0.130 07/22/25
Natural Gas Jun 3.451s +0.130 07/22/25
Natural Gas Jul 3.491s +0.130 07/22/25
Natural Gas Aug 3.531s +0.130 07/22/25
Natural Gas Sep 3.546s +0.130 07/22/25
Natural Gas Oct 3.592s +0.130 07/22/25
Natural Gas Nov 3.792s +0.130 07/22/25
Natural Gas Dec 4.092s +0.130 07/22/25
Natural Gas Jan 4.362s +0.130 07/22/25
Natural Gas Feb 4.192s +0.130 07/22/25
Natural Gas Mar 3.922s +0.130 07/22/25
Natural Gas Apr 3.592s +0.130 07/22/25
Natural Gas May 3.570s +0.130 07/22/25
Natural Gas Jun 3.605s +0.130 07/22/25
Natural Gas Jul 3.645s +0.130 07/22/25
Natural Gas Aug 3.685s +0.130 07/22/25
Natural Gas Sep 3.700s +0.130 07/22/25
Natural Gas Oct 3.746s +0.130 07/22/25
Natural Gas Nov 3.818s +0.130 07/22/25
Natural Gas Dec 3.973s +0.130 07/22/25
Natural Gas Jan 4.198s +0.130 07/22/25
Natural Gas Feb 4.048s +0.130 07/22/25
Natural Gas Mar 3.848s +0.130 07/22/25
Natural Gas Apr 3.518s +0.130 07/22/25
Natural Gas May 3.496s +0.130 07/22/25
Natural Gas Jun 3.531s +0.130 07/22/25
Natural Gas Jul 3.571s +0.130 07/22/25
Natural Gas Aug 3.611s +0.130 07/22/25
Natural Gas Sep 3.626s +0.130 07/22/25
Natural Gas Oct 3.672s +0.130 07/22/25
Natural Gas Nov 3.744s +0.130 07/22/25
Natural Gas Dec 3.899s +0.130 07/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:00:23 CST

 
 

Visit Our Main Website