Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Sep 25 113-16 -0-15 05:43
30 Yr Bond (E) Dec 25 112-30 -0-20 04:45
10 Yr Note (E) Sep 25 111-065 -0-065 05:43
10 Yr Note (E) Dec 25 111-055 -0-065 05:31
5 Yr Note (E) Sep 25 108-147 -0-035 05:43
5 Yr Note (E) Dec 25 108-225s +0-045 07/22/25
2 Yr Note (E) Sep 25 103-233 -0-008 05:42
2 Yr Note (E) Dec 25 103-318s +0-012 07/22/25
Fed Funds (E) Jul 25 95.6700 unch 10:27
Fed Funds (E) Aug 25 95.6800 unch 05:43
10 Yr Swaps (E) Jul 25 198.45 -0.85 05:43
10 Yr Swaps (E) Aug 25 203.15 -2.90 05:38
5 Yr Swaps (E) Jul 25 198.20 -1.10 05:42
5 Yr Swaps (E) Aug 25 203.55 -2.50 05:43
EuroDollar (E) Sep 25 96.7700s unch 04/17/23
EuroDollar (E) Dec 25 96.7900s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:53:14 CST

 
 

Visit Our Main Website