Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 26 79.04 +1.32 01:19
Soy Oil Aug 26 77.46 +1.37 01:05
Soy Oil Sep 26 75.82 +1.16 12:31
Soy Oil Oct 26 73.72 +0.37 01:15
Soy Oil Dec 26 73.12 +0.68 01:15
Soy Oil Jan 27 73.18 +1.50 01:30
Soy Oil Mar 27 72.56 +1.61 01:15
Soy Oil May 27 71.92 +1.69 01:15
Soy Oil Jul 27 71.12 +1.70 01:30
Soy Oil Aug 27 70.00 +1.73 01:15
Soy Oil Sep 27 68.86 +1.72 01:15
Soy Oil Oct 27 67.70 +1.63 01:15
Soy Oil Dec 27 66.98 +1.53 01:15
Soy Oil Jan 28 66.42 +1.47 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:15:29 CST

 
 

Visit Our Main Website