Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Aug 25 56.10 +0.47 05:40
Soy Oil Sep 25 55.88 +0.43 05:44
Soy Oil Oct 25 55.68 +0.40 05:02
Soy Oil Dec 25 55.39s -0.43 07/22/25
Soy Oil Jan 26 55.51s -0.41 07/22/25
Soy Oil Mar 26 55.28s -0.38 07/22/25
Soy Oil May 26 54.93s -0.36 07/22/25
Soy Oil Jul 26 54.49s -0.36 07/22/25
Soy Oil Aug 26 53.84s -0.36 07/22/25
Soy Oil Sep 26 53.18s -0.35 07/22/25
Soy Oil Oct 26 52.54s -0.34 07/22/25
Soy Oil Dec 26 52.29s -0.28 07/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:00:46 CST

 
 

Visit Our Main Website