Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Sep 25 535-0 +1-6 05:53
KC Wheat (E) Dec 25 557-0 +2-0 05:53
KC Wheat (E) Mar 26 577-2 +2-0 05:53
KC Wheat (E) May 26 588-0 -0-2 04:41
KC Wheat (E) Jul 26 599-4 +1-4 05:53
KC Wheat (E) Sep 26 611-0s +4-2 07/22/25
KC Wheat (E) Dec 26 628-2s +3-4 07/22/25
KC Wheat (E) Mar 27 642-0s +3-0 07/22/25
KC Wheat (E) May 27 638-6s +3-0 07/22/25
KC Wheat (E) Jul 27 623-6s +3-0 07/22/25
KC Wheat (E) Sep 27 637-4s +3-0 07/22/25
KC Wheat (E) Dec 27 655-2s +3-0 07/22/25
KC Wheat (E) Mar 28 667-6s +3-0 07/22/25
KC Wheat (E) May 28 664-4s +3-0 07/22/25
KC Wheat (E) Jul 28 649-4s +3-0 07/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:03:19 CST

 
 

Visit Our Main Website