Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Jul 26 326.0 -3.8 01:15
Soy Meal Aug 26 321.4 -2.7 01:15
Soy Meal Sep 26 317.8 -2.0 11:44
Soy Meal Oct 26 315.4 -1.3 01:30
Soy Meal Dec 26 315.0 -5.3 01:15
Soy Meal Jan 27 320.4 -0.8 01:20
Soy Meal Mar 27 320.2 -0.4 01:30
Soy Meal May 27 320.4 unch 01:15
Soy Meal Jul 27 322.4 +0.1 01:15
Soy Meal Aug 27 321.2 +0.1 01:15
Soy Meal Sep 27 319.2 +0.3 01:15
Soy Meal Oct 27 316.0 +0.1 01:15
Soy Meal Dec 27 318.2 +0.1 01:15
Soy Meal Jan 28 317.8 -0.1 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:16:10 CST

 
 

Visit Our Main Website