Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Dec 25 298.0 +3.9 10/26/25
Soy Meal Jan 26 300.2 +3.5 10/26/25
Soy Meal Mar 26 303.0 +2.9 10/26/25
Soy Meal May 26 304.2s +3.7 10/24/25
Soy Meal Jul 26 308.4s +4.1 10/24/25
Soy Meal Aug 26 309.1s +4.1 10/24/25
Soy Meal Sep 26 309.2s +4.0 10/24/25
Soy Meal Oct 26 308.5s +3.9 10/24/25
Soy Meal Dec 26 311.7s +4.0 10/24/25
Soy Meal Jan 27 313.4s +3.9 10/24/25
Soy Meal Mar 27 316.2s +3.7 10/24/25
Soy Meal May 27 319.6s +3.7 10/24/25
Soy Meal Jul 27 323.3s +3.7 10/24/25
Soy Meal Aug 27 324.0s +3.7 10/24/25
Soy Meal Sep 27 323.5s +3.7 10/24/25
Soy Meal Oct 27 321.2s +3.7 10/24/25
Soy Meal Dec 27 323.2s +3.7 10/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:48:56 CST

 
 

Visit Our Main Website