Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Aug 25 275.4 +1.6 05:39
Soy Meal Sep 25 279.4 +1.5 05:20
Soy Meal Oct 25 281.0s +2.6 07/22/25
Soy Meal Dec 25 286.8s +2.0 07/22/25
Soy Meal Jan 26 290.3s +1.8 07/22/25
Soy Meal Mar 26 296.1s +1.4 07/22/25
Soy Meal May 26 301.0s +1.4 07/22/25
Soy Meal Jul 26 305.6s +1.4 07/22/25
Soy Meal Aug 26 307.4s +1.3 07/22/25
Soy Meal Sep 26 308.2s +1.1 07/22/25
Soy Meal Oct 26 307.4s +1.0 07/22/25
Soy Meal Dec 26 310.4s +0.9 07/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:00:46 CST

 
 

Visit Our Main Website