Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Mar 26 439-6s -1-0 12/15/25
Corn (E) May 26 447-6s -1-2 12/15/25
Corn (E) Jul 26 453-6s -1-2 12/15/25
Corn (E) Sep 26 448-6s -1-2 12/15/25
Corn (E) Dec 26 461-0s -1-0 12/15/25
Corn (E) Mar 27 474-2s -1-0 12/15/25
Corn (E) May 27 481-0s -1-0 12/15/25
Corn (E) Jul 27 484-0s -1-0 12/15/25
Corn (E) Sep 27 465-4s -2-2 12/15/25
Corn (E) Dec 27 469-0s -2-2 12/15/25
Corn (E) Mar 28 482-2s -2-2 12/15/25
Corn (E) May 28 489-0s -2-2 12/15/25
Corn (E) Jul 28 487-2s -2-2 12/15/25
Corn (E) Sep 28 470-0s -2-2 12/15/25
Corn (E) Dec 28 468-6s +0-6 12/15/25
Corn (E) Jul 29 487-0s +0-6 12/15/25
Corn (E) Dec 29 465-4s +0-6 12/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:32:37 CST

 
 

Visit Our Main Website