Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Aug 25 55.95 +0.32 05:58
Soy Oil (E) Sep 25 55.77 +0.32 05:58
Soy Oil (E) Oct 25 55.61 +0.33 05:58
Soy Oil (E) Dec 25 55.72 +0.33 05:59
Soy Oil (E) Jan 26 55.84 +0.33 05:56
Soy Oil (E) Mar 26 55.83 +0.55 05:24
Soy Oil (E) May 26 55.42 +0.49 05:33
Soy Oil (E) Jul 26 55.01 +0.52 05:25
Soy Oil (E) Aug 26 54.34 +0.50 05:24
Soy Oil (E) Sep 26 53.18s -0.35 07/22/25
Soy Oil (E) Oct 26 52.54s -0.34 07/22/25
Soy Oil (E) Dec 26 52.29s -0.28 07/22/25
Soy Oil (E) Jan 27 52.09s -0.30 07/22/25
Soy Oil (E) Mar 27 51.83s -0.31 07/22/25
Soy Oil (E) May 27 51.60s -0.31 07/22/25
Soy Oil (E) Jul 27 51.45s -0.31 07/22/25
Soy Oil (E) Aug 27 51.13s -0.33 07/22/25
Soy Oil (E) Sep 27 50.81s -0.32 07/22/25
Soy Oil (E) Oct 27 50.59s -0.32 07/22/25
Soy Oil (E) Dec 27 50.45s -0.32 07/22/25
Soy Oil (E) Jul 28 50.34s -0.32 07/22/25
Soy Oil (E) Oct 28 50.33s -0.32 07/22/25
Soy Oil (E) Dec 28 49.72s -0.31 07/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:10:02 CST

 
 

Visit Our Main Website