Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 26 68.93 +1.82 11:58
Soy Oil (E) Jul 26 68.83 +1.64 11:58
Soy Oil (E) Aug 26 67.98 +1.50 11:58
Soy Oil (E) Sep 26 67.06 +1.41 11:57
Soy Oil (E) Oct 26 66.01 +1.31 11:54
Soy Oil (E) Dec 26 65.32 +1.29 11:58
Soy Oil (E) Jan 27 64.79 +1.26 11:58
Soy Oil (E) Mar 27 64.01 +1.24 11:48
Soy Oil (E) May 27 63.16 +1.09 11:32
Soy Oil (E) Jul 27 62.45 +1.06 11:40
Soy Oil (E) Aug 27 60.48s -0.79 04/01/26
Soy Oil (E) Sep 27 59.53s -0.67 04/01/26
Soy Oil (E) Oct 27 58.51s -0.65 04/01/26
Soy Oil (E) Dec 27 58.02s -0.70 04/01/26
Soy Oil (E) Jan 28 57.57s -0.69 04/01/26
Soy Oil (E) Mar 28 57.13s -0.68 04/01/26
Soy Oil (E) May 28 56.88s -0.67 04/01/26
Soy Oil (E) Jul 28 57.10s -0.68 04/01/26
Soy Oil (E) Aug 28 56.79s -0.68 04/01/26
Soy Oil (E) Sep 28 56.45s -0.68 04/01/26
Soy Oil (E) Oct 28 56.60s -0.68 04/02/26
Soy Oil (E) Dec 28 56.57s -0.68 04/01/26
Soy Oil (E) Jul 29 56.46s -0.68 04/01/26
Soy Oil (E) Oct 29 56.45s -0.68 04/01/26
Soy Oil (E) Dec 29 55.77s -0.68 04/01/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:08:42 CST

 
 

Visit Our Main Website