Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Aug 25 275.3 +1.5 05:58
Soy Meal (E) Sep 25 279.5 +1.6 05:58
Soy Meal (E) Oct 25 282.3 +1.3 05:58
Soy Meal (E) Dec 25 288.0 +1.2 05:56
Soy Meal (E) Jan 26 291.4 +1.1 05:58
Soy Meal (E) Mar 26 297.0 +0.9 05:57
Soy Meal (E) May 26 301.4 +0.4 05:31
Soy Meal (E) Jul 26 306.0 +0.4 05:40
Soy Meal (E) Aug 26 307.0 -0.4 02:04
Soy Meal (E) Sep 26 308.2s +1.1 07/22/25
Soy Meal (E) Oct 26 308.1 +0.7 04:20
Soy Meal (E) Dec 26 311.3 +0.9 04:20
Soy Meal (E) Jan 27 311.5s +1.0 07/22/25
Soy Meal (E) Mar 27 312.9s +0.9 07/22/25
Soy Meal (E) May 27 315.1s +0.8 07/22/25
Soy Meal (E) Jul 27 318.1s +0.7 07/22/25
Soy Meal (E) Aug 27 318.6s +0.6 07/22/25
Soy Meal (E) Sep 27 318.0s +0.5 07/22/25
Soy Meal (E) Oct 27 315.9s +0.3 07/22/25
Soy Meal (E) Dec 27 316.9s +0.4 07/22/25
Soy Meal (E) Jul 28 324.9s +0.4 07/22/25
Soy Meal (E) Oct 28 324.9s +0.4 07/22/25
Soy Meal (E) Dec 28 327.8s +0.4 07/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:09:09 CST

 
 

Visit Our Main Website