Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 295.7s -1.4 06/06/25
Soy Meal (E) Aug 25 299.5s -1.3 06/06/25
Soy Meal (E) Sep 25 302.6s -0.9 06/06/25
Soy Meal (E) Oct 25 304.8s -0.4 06/06/25
Soy Meal (E) Dec 25 309.8s +0.1 06/06/25
Soy Meal (E) Jan 26 312.7s +0.3 06/06/25
Soy Meal (E) Mar 26 316.2s +0.4 06/06/25
Soy Meal (E) May 26 319.5s +0.5 06/06/25
Soy Meal (E) Jul 26 323.1s +0.7 06/06/25
Soy Meal (E) Aug 26 323.4s +0.8 06/06/25
Soy Meal (E) Sep 26 322.8s +0.9 06/06/25
Soy Meal (E) Oct 26 320.8s +0.6 06/06/25
Soy Meal (E) Dec 26 323.4s +1.0 06/06/25
Soy Meal (E) Jan 27 324.0s +1.0 06/06/25
Soy Meal (E) Mar 27 323.7s +1.0 06/06/25
Soy Meal (E) May 27 323.6s +1.0 06/06/25
Soy Meal (E) Jul 27 326.1s +2.0 06/06/25
Soy Meal (E) Aug 27 325.6s +2.0 06/06/25
Soy Meal (E) Sep 27 324.1s +2.0 06/06/25
Soy Meal (E) Oct 27 322.9s +2.0 06/06/25
Soy Meal (E) Dec 27 325.4s +2.0 06/06/25
Soy Meal (E) Jul 28 333.4s +2.0 06/06/25
Soy Meal (E) Oct 28 333.4s +2.0 06/06/25
Soy Meal (E) Dec 28 336.4s +2.0 06/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:17:47 CST

 
 

Visit Our Main Website