Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Sep 25 12.510 +0.130 07/22/25
Rice (E) Nov 25 12.700 +0.050 07/22/25
Rice (E) Jan 26 12.985 +0.060 07/22/25
Rice (E) Mar 26 13.130s +0.045 07/22/25
Rice (E) May 26 13.335s +0.020 07/22/25
Rice (E) Jul 26 13.510s +0.005 07/22/25
Rice (E) Sep 26 13.595s +0.005 07/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:03:18 CST

 
 

Visit Our Main Website