Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Sep 25 44,923 +212 05:45
Dow Indu Dec 25 45,286 +241 05:27
Nasd 100 Sep 25 23,273.50 +47.25 05:46
Nasd 100 Dec 25 23,508.50 +47.00 05:28
S&P 500 Sep 25 6,372.25 +25.50 05:46
S&P 500 Dec 25 6,427.50 +26.00 05:43
S&P Mid Sep 25 3,237.70 +27.20 05:42
S&P Mid Dec 25 3,233.10s +42.50 07/23/25
Russell Sep 25 3,476.10s +4.50 07/22/25
Russell Dec 25 3,512.20s +3.90 07/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:56:03 CST

 
 

Visit Our Main Website