Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Sep 25 6,372.75 +26.00 05:47
S&P 500 Dec 25 6,427.50 +26.00 05:43
S&P 500 Mar 26 6,460.75s +4.00 07/22/25
S&P 500 Jun 26 6,511.50s +4.50 07/22/25
S&P 500 Sep 26 6,559.50s +4.50 07/22/25
S&P 500 Dec 26 6,603.00s +1.50 07/22/25
S&P 500 Mar 27 6,650.50s +1.50 07/22/25
S&P 500 Jun 27 6,700.75s +1.50 07/22/25
S&P 500 Sep 27 6,742.75s +1.50 07/22/25
S&P 500 Dec 27 6,796.00s -2.50 07/22/25
S&P 500 Mar 28 6,843.00s -2.50 07/22/25
S&P 500 Jun 28 6,890.00s -2.50 07/22/25
S&P 500 Sep 28 6,938.00s -2.50 07/22/25
S&P 500 Dec 28 7,015.50s -2.50 07/22/25
S&P 500 Mar 29 7,070.50s -2.50 07/22/25
S&P 500 Jun 29 7,125.50s -2.50 07/22/25
S&P 500 Sep 29 7,180.50s -2.50 07/22/25
S&P 500 Dec 29 7,275.50s -2.50 07/22/25
S&P 500 Mar 30 7,321.50s -2.50 07/22/25
S&P 500 Jun 30 7,367.50s -2.50 07/22/25
S&P 500 Sep 30 7,338.75s -2.50 07/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:57:52 CST

 
 

Visit Our Main Website