Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Apr 26 245.125 +1.075 11:58
Live Ctl (E) Jun 26 245.275 +0.925 11:59
Live Ctl (E) Aug 26 241.575 +0.900 11:58
Live Ctl (E) Oct 26 237.125 +0.725 11:59
Live Ctl (E) Dec 26 236.550 +0.825 11:58
Live Ctl (E) Feb 27 236.600 +0.900 11:55
Live Ctl (E) Apr 27 236.025 +0.725 11:59
Live Ctl (E) Jun 27 229.525 +0.700 11:51
Live Ctl (E) Aug 27 227.000 +0.700 11:35
Live Ctl (E) Oct 27 227.000 +0.925 10:12
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:09:11 CST

 
 

Visit Our Main Website