Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Jul 25 3,433.6 -5.6 07/22/25
Gold Aug 25 3,435.1 -8.6 02:49
Silver Jul 25 39.410 +0.090 12:29
Silver Aug 25 39.480 +0.103 02:04
Copper Jul 25 5.6970s +0.0865 07/22/25
Copper Aug 25 5.7345 +0.0310 02:46
Palladium Jul 25 1,312.90s +21.50 07/22/25
Palladium Aug 25 1,319.50 +4.80 02:02
Platinum Jul 25 1,465.5s -12.2 07/22/25
Platinum Aug 25 1,476.3 +9.0 02:34
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:59:46 CST

 
 

Visit Our Main Website