Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jul 25 3,433.6 -5.6 07/22/25
Gold Aug 25 3,434.2 -9.5 02:55
Gold Sep 25 3,449.3 -9.4 02:54
Gold Oct 25 3,462.4 -9.7 02:55
Gold Nov 25 3,488.1s +38.8 07/22/25
Gold Dec 25 3,492.5 -9.3 02:55
Gold Jan 26 3,516.5s +39.0 07/22/25
Gold Feb 26 3,527.2 -3.0 02:34
Gold Mar 26 3,542.6s +39.8 07/22/25
Gold Apr 26 3,544.3 -10.9 02:34
Gold May 26 3,567.5s +39.9 07/22/25
Gold Jun 26 3,582.0 +2.1 02:34
Gold Jul 26 3,592.1s +40.1 07/22/25
Gold Aug 26 3,593.4 -10.9 01:09
Gold Sep 26 3,616.0s +40.3 07/22/25
Gold Oct 26 3,627.0s +40.4 07/22/25
Gold Nov 26 3,639.0s +40.4 07/22/25
Gold Dec 26 3,647.0 -2.7 07/22/25
Gold Jan 27 3,661.4s +40.6 07/22/25
Gold Feb 27 3,672.0s +40.6 07/22/25
Gold Mar 27 3,683.2s +40.6 07/22/25
Gold Apr 27 3,693.5s +40.6 07/22/25
Gold May 27 3,704.6s +40.6 07/22/25
Gold Jun 27 3,714.7s +40.6 07/22/25
Gold Jul 27 3,726.7s +40.6 07/22/25
Gold Aug 27 3,738.5s +40.6 07/22/25
Gold Dec 27 3,780.4s +40.6 07/22/25
Gold Jun 28 3,845.5s +40.6 07/22/25
Gold Dec 28 3,911.5s +40.6 07/22/25
Gold Jun 29 3,969.0s +40.6 07/22/25
Gold Dec 29 4,172.2s +40.6 07/22/25
Gold Jun 30 4,199.7s +40.6 07/22/25
Gold Dec 30 4,235.1s +40.6 07/22/25
Gold Jun 31 4,262.6s +40.6 07/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:05:39 CST

 
 

Visit Our Main Website