Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Jul 25 1,465.5s -12.2 07/22/25
Platinum Aug 25 1,476.3 +9.0 02:32
Platinum Sep 25 1,481.6 +5.5 02:26
Platinum Oct 25 1,489.1 +7.1 02:35
Platinum Jan 26 1,492.1 +6.6 02:35
Platinum Apr 26 1,488.5 +1.4 02:04
Platinum Jul 26 1,489.5s -14.4 07/22/25
Platinum Oct 26 1,496.8 +4.4 01:09
Platinum Jan 27 1,497.4s -15.5 07/22/25
Platinum Apr 27 1,505.1s -15.4 07/22/25
Platinum Jul 27 1,513.3s -15.4 07/22/25
Platinum Oct 27 1,522.2s -15.4 07/22/25
Platinum Jan 28 1,531.0s -15.4 07/22/25
Platinum Apr 28 1,540.2s -15.4 07/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:45:42 CST

 
 

Visit Our Main Website