Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Jul 25 39.410 +0.090 12:29
Silver Aug 25 39.480 +0.103 02:04
Silver Sep 25 39.645 +0.090 02:41
Silver Oct 25 39.915 +0.199 07/22/25
Silver Nov 25 39.892s +0.227 07/22/25
Silver Dec 25 40.135 +0.083 02:39
Silver Jan 26 40.218s +0.232 07/22/25
Silver Feb 26 40.395 +0.026 07/22/25
Silver Mar 26 40.680 +0.172 02:34
Silver Apr 26 40.648s +0.241 07/22/25
Silver May 26 40.797s +0.242 07/22/25
Silver Jun 26 40.972s +0.246 07/22/25
Silver Jul 26 41.078s +0.249 07/22/25
Silver Aug 26 41.219s +0.250 07/22/25
Silver Sep 26 41.353s +0.250 07/22/25
Silver Oct 26 41.464s +0.250 07/22/25
Silver Nov 26 41.585s +0.250 07/22/25
Silver Dec 26 41.721s +0.250 07/22/25
Silver Jan 27 41.826s +0.250 07/22/25
Silver Feb 27 41.949s +0.250 07/22/25
Silver Mar 27 42.071s +0.250 07/22/25
Silver Apr 27 42.187s +0.250 07/22/25
Silver May 27 42.309s +0.250 07/22/25
Silver Jun 27 42.431s +0.250 07/22/25
Silver Jul 27 42.549s +0.250 07/22/25
Silver Aug 27 42.712s +0.250 07/22/25
Silver Dec 27 43.129s +0.250 07/22/25
Silver Jul 28 43.649s +0.250 07/22/25
Silver Dec 28 44.072s +0.250 07/22/25
Silver Jul 29 44.301s +0.250 07/22/25
Silver Dec 29 44.524s +0.250 07/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:51:36 CST

 
 

Visit Our Main Website