Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Oct 25 0.6659s +0.0005 07/22/25
Cotton Dec 25 0.6825s +0.0015 07/22/25
OJ Sep 25 2.9635s +0.0440 07/22/25
OJ Dec 25 2.8870s +0.0380 07/22/25
Coffee Sep 25 8,149.00s -7.00 07/22/25
Coffee Dec 25 7,513.00s +89.00 07/22/25
Cooca Oct 25 0.1628s -0.0009 07/22/25
Cooca Mar 26 0.1690s -0.0013 07/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:56:05 CST

 
 

Visit Our Main Website