Home » Futures »

Quotes

Symbol Last Change Time
CME Cocoa Sep 8,124.00s -316.00 07/24/25
CME Cocoa Dec 7,476.00s -240.00 07/24/25
CME Cocoa Mar 7,251.00s -193.00 07/24/25
CME Cocoa May 7,177.00s -169.00 07/24/25
CME Cocoa Jul 7,098.00s -159.00 07/24/25
CME Cocoa Sep 7,011.00s -149.00 07/24/25
CME Cocoa Dec 6,866.00s -143.00 07/24/25
CME Cocoa Mar 6,767.00s -141.00 07/24/25
CME Cocoa May 6,697.00s -140.00 07/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:57:12 CST

 
 

Visit Our Main Website