Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Oct 0.6662s +0.0003 07/23/25
CME Cotton #2 Dec 0.6824s -0.0001 07/23/25
CME Cotton #2 Mar 0.6963s +0.0002 07/23/25
CME Cotton #2 May 0.7073s +0.0006 07/23/25
CME Cotton #2 Jul 0.7150s +0.0006 07/23/25
CME Cotton #2 Oct 0.7018s +0.0003 07/23/25
CME Cotton #2 Dec 0.6968s unch 07/23/25
CME Cotton #2 Mar 0.7009s -0.0011 07/23/25
CME Cotton #2 May 0.7053s -0.0031 07/23/25
CME Cotton #2 Jul 0.7082s -0.0036 07/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:03:16 CST

 
 

Visit Our Main Website