| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH27 |
| Last | 195.5250 |
| Change | -1.4750 (-0.75%) |
| Open | 197.0000 |
| High | 197.0000 |
| Low | 195.5250 |
| Previous | 197.0000 |
| Time | 12:30 |
| 52 Week Range | 190.5000 to 210.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 197.0083 |
| First Support | 196.9917 |
| Second Support | 196.9833 |
| First Resistance | 197.0167 |
| Second Resistance | 197.0333 |













