| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDJ27 |
| Last | 197.0250 |
| Change | +0.4000 (+0.20%) |
| Open | 197.0250 |
| High | 197.0250 |
| Low | 197.0250 |
| Previous | 196.6250 |
| Time | 12:31 |
| 52 Week Range | 196.0000 to 212.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 196.7667 |
| First Support | 196.4833 |
| Second Support | 196.3417 |
| First Resistance | 196.9083 |
| Second Resistance | 197.1917 |













