| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 174.5250 |
| Change | +3.5250 (+2.06%) |
| Open | 175.0000 |
| High | 180.4500 |
| Low | 171.0750 |
| Previous | 171.0000 |
| Time | 02:08 |
| 52 Week Range | 157.9500 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 171.5833 |
| First Support | 167.6667 |
| Second Support | 164.3333 |
| First Resistance | 174.9167 |
| Second Resistance | 178.8333 |













