| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 189.0000ss |
| Change | +1.3750 (+0.73%) |
| Open | 189.0000 |
| High | 190.0000 |
| Low | 189.0000 |
| Previous | 187.6250 |
| Time | 12/16/25 |
| 52 Week Range | 184.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 189.3333 |
| First Support | 188.6667 |
| Second Support | 188.3333 |
| First Resistance | 189.6667 |
| Second Resistance | 190.3333 |













