| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 193.1000ss |
| Change | +0.1000 (+0.05%) |
| Open | 193.1000 |
| High | 194.0000 |
| Low | 193.1000 |
| Previous | 193.0000 |
| Time | 12/15/25 |
| 52 Week Range | 189.5000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 193.4000 |
| First Support | 192.8000 |
| Second Support | 192.5000 |
| First Resistance | 193.7000 |
| Second Resistance | 194.3000 |













