| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 187.7750 |
| Change | -0.2250 (-0.12%) |
| Open | 190.0000 |
| High | 190.0000 |
| Low | 187.5000 |
| Previous | 188.0000 |
| Time | 01:10 |
| 52 Week Range | 175.2000 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 187.8750 |
| First Support | 186.7500 |
| Second Support | 185.5000 |
| First Resistance | 189.1250 |
| Second Resistance | 190.2500 |













