| Cheese Cash-Settled | Chart |
|---|---|
| Symbol | BJZ25 |
| Last | 1.5230 |
| Change | -0.0020 (-0.13%) |
| Open | 1.5220 |
| High | 1.5250 |
| Low | 1.5220 |
| Previous | 1.5250 |
| Time | 07:49 |
| 52 Week Range | 1.5160 to 1.9050 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.5243 |
| First Support | 1.5197 |
| Second Support | 1.5143 |
| First Resistance | 1.5297 |
| Second Resistance | 1.5343 |













