| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 114.2750 |
| Change | -0.5000 (-0.44%) |
| Open | 114.2750 |
| High | 114.2750 |
| Low | 114.2750 |
| Previous | 114.7750 |
| Time | 12/17/25 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 114.9833 |
| First Support | 113.0417 |
| Second Support | 111.3083 |
| First Resistance | 116.7167 |
| Second Resistance | 118.6583 |













