| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 114.5500ss |
| Change | -0.2250 (-0.20%) |
| Open | 114.2750 |
| High | 115.9500 |
| Low | 114.2750 |
| Previous | 114.7750 |
| Time | 12/18/25 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 114.9250 |
| First Support | 113.9000 |
| Second Support | 113.2500 |
| First Resistance | 115.5750 |
| Second Resistance | 116.6000 |













