| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 182.9750 |
| Change | +2.3500 (+1.30%) |
| Open | 182.9750 |
| High | 182.9750 |
| Low | 182.9750 |
| Previous | 180.6250 |
| Time | 04/05/26 |
| 52 Week Range | 111.0000 to 184.6000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 180.6250 |
| First Support | 179.0000 |
| Second Support | 177.3750 |
| First Resistance | 182.2500 |
| Second Resistance | 183.8750 |













