| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 209.0000 |
| Change | +0.1750 (+0.08%) |
| Open | 207.2750 |
| High | 209.0000 |
| Low | 207.2750 |
| Previous | 208.8250 |
| Time | 01:10 |
| 52 Week Range | 111.0000 to 209.1000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 208.8250 |
| First Support | 208.8250 |
| Second Support | 208.8250 |
| First Resistance | 208.8250 |
| Second Resistance | 208.8250 |













