| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 174.4750 |
| Change | +3.4750 (+2.03%) |
| Open | 174.4750 |
| High | 174.4750 |
| Low | 174.4750 |
| Previous | 171.0000 |
| Time | 04/05/26 |
| 52 Week Range | 113.4250 to 181.4250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 171.4833 |
| First Support | 169.5167 |
| Second Support | 168.0333 |
| First Resistance | 172.9667 |
| Second Resistance | 174.9333 |













