| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 205.3250 |
| Change | +1.3500 (+0.66%) |
| Open | 204.5000 |
| High | 207.6000 |
| Low | 204.5000 |
| Previous | 203.9750 |
| Time | 02:54 |
| 52 Week Range | 113.4250 to 212.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 204.8333 |
| First Support | 202.6667 |
| Second Support | 201.3583 |
| First Resistance | 206.1417 |
| Second Resistance | 208.3083 |













