| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 170.2500 |
| Change | +2.7750 (+1.66%) |
| Open | 169.5000 |
| High | 172.4750 |
| Low | 169.1000 |
| Previous | 167.4750 |
| Time | 01:11 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 168.3417 |
| First Support | 165.6333 |
| Second Support | 163.7917 |
| First Resistance | 170.1833 |
| Second Resistance | 172.8917 |













