| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 152.1750ss |
| Change | -1.7250 (-1.12%) |
| Open | 154.9000 |
| High | 154.9000 |
| Low | 151.4500 |
| Previous | 153.9000 |
| Time | 04/07/26 |
| 52 Week Range | 119.0000 to 166.0750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.8417 |
| First Support | 150.7833 |
| Second Support | 149.3917 |
| First Resistance | 154.2333 |
| Second Resistance | 156.2917 |













