| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 153.5000 |
| Change | +0.5000 (+0.33%) |
| Open | 153.5000 |
| High | 153.5000 |
| Low | 153.5000 |
| Previous | 153.0000 |
| Time | 04/05/26 |
| 52 Week Range | 120.6250 to 161.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 153.5667 |
| First Support | 152.0833 |
| Second Support | 151.1667 |
| First Resistance | 154.4833 |
| Second Resistance | 155.9667 |













