| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 161.2500 |
| Change | +2.8000 (+1.77%) |
| Open | 159.0500 |
| High | 161.5000 |
| Low | 159.0500 |
| Previous | 158.4500 |
| Time | 03:14 |
| 52 Week Range | 120.6250 to 179.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 158.7000 |
| First Support | 157.7500 |
| Second Support | 157.0500 |
| First Resistance | 159.4000 |
| Second Resistance | 160.3500 |













