| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 71.0000 |
| Change | +1.2250 (+1.76%) |
| Open | 70.7500 |
| High | 71.0000 |
| Low | 70.7500 |
| Previous | 69.7750 |
| Time | 04/05/26 |
| 52 Week Range | 43.0000 to 71.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.8417 |
| First Support | 69.7083 |
| Second Support | 69.6417 |
| First Resistance | 69.9083 |
| Second Resistance | 70.0417 |













