| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 5.7825ss |
| Change | -0.0625 (-1.07%) |
| Open | 5.8350 |
| High | 5.8450 |
| Low | 5.7800 |
| Previous | 5.8450 |
| Time | 12/15/25 |
| 52 Week Range | 5.7800 to 7.0175 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.8025 |
| First Support | 5.7600 |
| Second Support | 5.7375 |
| First Resistance | 5.8250 |
| Second Resistance | 5.8675 |













