| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 6.4175 |
| Change | -0.0500 (-0.77%) |
| Open | 6.4125 |
| High | 6.4250 |
| Low | 6.3950 |
| Previous | 6.4675 |
| Time | 04:48 |
| 52 Week Range | 5.7175 to 7.0150 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.4583 |
| First Support | 6.4092 |
| Second Support | 6.3508 |
| First Resistance | 6.5167 |
| Second Resistance | 6.5658 |













