| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK27 |
| Last | 7.0075 |
| Change | -0.0225 (-0.32%) |
| Open | 7.0025 |
| High | 7.0075 |
| Low | 7.0025 |
| Previous | 7.0300 |
| Time | 03:43 |
| 52 Week Range | 6.5775 to 7.0925 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.0300 |
| First Support | 7.0300 |
| Second Support | 7.0300 |
| First Resistance | 7.0300 |
| Second Resistance | 7.0300 |













