| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 5.9075ss |
| Change | -0.0600 (-1.01%) |
| Open | 5.9500 |
| High | 5.9650 |
| Low | 5.9000 |
| Previous | 5.9675 |
| Time | 12/15/25 |
| 52 Week Range | 5.9000 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9258 |
| First Support | 5.8892 |
| Second Support | 5.8708 |
| First Resistance | 5.9442 |
| Second Resistance | 5.9808 |













