| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.7150 |
| Change | -0.0500 (-0.74%) |
| Open | 6.7075 |
| High | 6.7150 |
| Low | 6.7000 |
| Previous | 6.7650 |
| Time | 02:24 |
| 52 Week Range | 6.0150 to 6.9300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7625 |
| First Support | 6.7200 |
| Second Support | 6.6750 |
| First Resistance | 6.8075 |
| Second Resistance | 6.8500 |













