| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.0650ss |
| Change | -0.0575 (-0.94%) |
| Open | 6.1175 |
| High | 6.1175 |
| Low | 6.0600 |
| Previous | 6.1225 |
| Time | 12/15/25 |
| 52 Week Range | 6.0600 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0825 |
| First Support | 6.0475 |
| Second Support | 6.0300 |
| First Resistance | 6.1000 |
| Second Resistance | 6.1350 |













