| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.2350 |
| Change | +0.0600 (+0.97%) |
| Open | 6.2400 |
| High | 6.2400 |
| Low | 6.2350 |
| Previous | 6.1750 |
| Time | 02:53 |
| 52 Week Range | 6.0925 to 6.9575 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1908 |
| First Support | 6.1417 |
| Second Support | 6.1083 |
| First Resistance | 6.2242 |
| Second Resistance | 6.2733 |













