| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.2575ss |
| Change | -0.0575 (-0.91%) |
| Open | 6.2550 |
| High | 6.2575 |
| Low | 6.2550 |
| Previous | 6.3150 |
| Time | 12/15/25 |
| 52 Week Range | 6.2550 to 6.9900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.2567 |
| First Support | 6.2558 |
| Second Support | 6.2542 |
| First Resistance | 6.2583 |
| Second Resistance | 6.2592 |













