| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.8450 |
| Change | -0.0625 (-0.90%) |
| Open | 6.8550 |
| High | 6.9100 |
| Low | 6.8300 |
| Previous | 6.9075 |
| Time | 04/05/26 |
| 52 Week Range | 6.2125 to 7.0125 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9000 |
| First Support | 6.8600 |
| Second Support | 6.8125 |
| First Resistance | 6.9475 |
| Second Resistance | 6.9875 |













