Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Apr 17.58 +0.09 12:03
Class III Milk May 18.15 +0.18 12:05
Class IV Milk Apr 20.48s -0.12 04/01/26
Class IV Milk May 20.50 -0.04 06:11
Dry Whey Apr 67.5000 -0.5000 12:03
Dry Whey May 70.5000s +0.5000 04/01/26
Cheese Cash-Settled Apr 1.6970 +0.0120 12:03
Cheese Cash-Settled May 1.7340 +0.0180 11:23
Butter Cash-Settled Apr 182.8500 +0.3500 11:42
Butter Cash-Settled May 184.0000 +2.9250 11:20
Nonfat Dry Milk Apr 177.0250 -1.9750 11:44
Nonfat Dry Milk May 182.2500 +2.7500 11:34
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:15:11 CST

 
 

Visit Our Main Website