| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1165-4ss |
| Change | -0-2 (-0.02%) |
| Open | 1168-4 |
| High | 1168-4 |
| Low | 1165-4 |
| Previous | 1165-6 |
| Time | 06/01/26 |
| 52 Week Range | 1068-0 to 1168-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1166-4 |
| First Support | 1164-4 |
| Second Support | 1163-4 |
| First Resistance | 1167-4 |
| Second Resistance | 1169-4 |













